Closed Thread
Results 1 to 7 of 7

Thread: Ctrl + Alt + Del

  1. #1
    LemonMan Guest

    Ctrl + Alt + Del

    Hmm.. Doesn't Linux have a task manager? When I press CTRL + ALT + DEL.. no task manager comes up.. how am I supposed to end processes?

  2. CODECALL Circuit advertisement

     
  3. #2
    Join Date
    Jul 2006
    Posts
    16,491
    Blog Entries
    75
    Rep Power
    143
    There are several different ways to monitor/end processes. The exact mechanism will depend on the desktop you are using (Gnome is different from KDE is different from ...) or if you are doing it via command line (which uses the kill command).

  4. #3
    Join Date
    Aug 2006
    Posts
    11,209
    Blog Entries
    6
    Rep Power
    101
    I think you can use the kill command from a terminal..

  5. #4
    Jordan Guest
    From the command line you can kill it with the "kill" command. Issue a kill level:

    Code:
    # kill <level> <processid>
    IE:
    Code:
    # kill -9 5343
    You can see a list of process by using "ps":

    Code:
    # ps aux
    Results in:

    Code:
    apache    5864  0.0  0.5 130388 21496 ?      S    Nov30   0:10 /usr/sbin/httpd
    apache    5865  0.0  0.5 130732 21872 ?      S    Nov30   0:09 /usr/sbin/httpd
    apache    5866  0.0  0.5 130028 21140 ?      S    Nov30   0:10 /usr/sbin/httpd
    500       7022  0.0  0.0  6556 1408 ?        S    Nov30   0:00 /usr/libexec/gam_
    cerde    17890  0.0  0.0 83384 3336 ?        S    Dec01   0:01 smbd -D
    apache   25488  0.0  0.5 132892 23972 ?      S    Dec02   0:01 /usr/sbin/httpd
    apache   25489  0.0  0.5 132784 23816 ?      S    Dec02   0:01 /usr/sbin/httpd
    apache   25492  0.0  0.5 132784 23816 ?      S    Dec02   0:01 /usr/sbin/httpd
    apache   25493  0.0  0.5 132784 23832 ?      S    Dec02   0:01 /usr/sbin/httpd
    apache   25494  0.0  0.5 132776 23812 ?      S    Dec02   0:01 /usr/sbin/httpd
    apache   25496  0.0  0.5 132784 23764 ?      S    Dec02   0:00 /usr/sbin/httpd
    apache   25499  0.0  0.5 132784 23804 ?      S    Dec02   0:01 /usr/sbin/httpd
    apache   25500  0.0  0.5 132784 23812 ?      S    Dec02   0:01 /usr/sbin/httpd
    apache   25502  0.0  0.5 132784 23820 ?      S    Dec02   0:01 /usr/sbin/httpd
    apache   25504  0.0  0.5 129344 20368 ?      S    Dec02   0:01 /usr/sbin/httpd
    apache   25505  0.0  0.5 132784 23844 ?      S    Dec02   0:01 /usr/sbin/httpd
    apache   25508  0.0  0.5 132784 23812 ?      S    Dec02   0:01 /usr/sbin/httpd
    root     10954  0.0  0.0 83292 2552 ?        S    06:42   0:00 smbd -D
    root     17117  0.0  0.0 83292 2676 ?        S    08:18   0:00 smbd -D
    root     17784  0.0  0.0 83288 2616 ?        S    08:29   0:00 smbd -D
    root     17927  0.0  0.0 83288 2680 ?        S    08:30   0:00 smbd -D
    root     19927  0.0  0.0 83288 2604 ?        S    09:02   0:00 smbd -D
    root     20056  0.0  0.0 40216 2676 ?        Ss   09:03   0:00 sshd: root@pts/1
    root     20058  1.0  0.0 55008 1652 pts/1    Ss   09:03   0:00 -bash
    root     20090  0.0  0.0  7528  848 pts/1    R+   09:03   0:00 ps aux
    You can search for something using ps and grep in combination:

    Code:
    # ps aux | grep aux
    Output:
    Code:
    apache    5859  0.0  0.5 129952 21056 ?      S    Nov30   0:10 /usr/sbin/httpd
    apache    5860  0.0  0.5 129960 21080 ?      S    Nov30   0:10 /usr/sbin/httpd
    apache    5861  0.0  0.5 129524 20636 ?      S    Nov30   0:09 /usr/sbin/httpd
    apache    5862  0.0  0.5 129448 20564 ?      S    Nov30   0:10 /usr/sbin/httpd
    apache    5863  0.0  0.5 130320 21424 ?      S    Nov30   0:10 /usr/sbin/httpd
    apache    5864  0.0  0.5 130388 21496 ?      S    Nov30   0:10 /usr/sbin/httpd
    apache    5865  0.0  0.5 130732 21872 ?      S    Nov30   0:09 /usr/sbin/httpd
    apache    5866  0.0  0.5 130028 21140 ?      S    Nov30   0:10 /usr/sbin/httpd
    apache   25488  0.0  0.5 132892 23972 ?      S    Dec02   0:01 /usr/sbin/httpd
    apache   25489  0.0  0.5 132784 23828 ?      S    Dec02   0:01 /usr/sbin/httpd
    apache   25492  0.0  0.5 132784 23816 ?      S    Dec02   0:01 /usr/sbin/httpd
    apache   25493  0.0  0.5 132784 23832 ?      S    Dec02   0:01 /usr/sbin/httpd
    apache   25494  0.0  0.5 132776 23812 ?      S    Dec02   0:01 /usr/sbin/httpd
    apache   25496  0.0  0.5 132784 23764 ?      S    Dec02   0:00 /usr/sbin/httpd
    apache   25499  0.0  0.5 132784 23804 ?      S    Dec02   0:01 /usr/sbin/httpd
    apache   25500  0.0  0.5 132784 23812 ?      S    Dec02   0:01 /usr/sbin/httpd
    apache   25502  0.0  0.5 132784 23820 ?      S    Dec02   0:01 /usr/sbin/httpd
    apache   25504  0.0  0.5 129344 20368 ?      S    Dec02   0:01 /usr/sbin/httpd
    apache   25505  0.0  0.5 132784 23844 ?      S    Dec02   0:01 /usr/sbin/httpd
    apache   25508  0.0  0.5 132784 23812 ?      S    Dec02   0:01 /usr/sbin/httpd
    root     20093  0.0  0.0 52116  772 pts/1    S+   09:04   0:00 grep httpd

  6. #5
    LemonMan Guest
    What is the level (the one that you wrote -9 in it)?

  7. #6
    PenguinLover is offline Learning Programmer
    Join Date
    Jan 2008
    Posts
    53
    Rep Power
    0
    What about a GUI to make all that?

  8. #7
    MarkA Guest
    I made some research about the GUI ones.. and I found these:
    Gnome System Monitor
    KDE System Guard
    Htop

Closed Thread

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. [Delphi] Detecting Ctrl or Ctrl or Shift down in OnXXXX event
    By LuthfiHakim in forum Classes and Code Snippets
    Replies: 0
    Last Post: 12-11-2010, 08:29 AM
  2. Ctrl-Z and programming
    By baldgrapeape in forum C and C++
    Replies: 7
    Last Post: 08-18-2010, 02:30 PM
  3. CTRL + ALT + F or ALT + F?
    By turbocharged123 in forum Linux/Unix General
    Replies: 6
    Last Post: 07-03-2009, 08:18 AM

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts