|
||||||
| General Programming Non language specific, Assembly, Linux/Unix, Mac and anything not covered in other topics. Talk about Programming Theory here. |
![]() |
|
|
LinkBack | Thread Tools | Search this Thread | Display Modes |
|
|||
|
It's a million times easier to code CLI interfaces than it is GUI interfaces. If you don't need pretty graphics I'd go CLI, especially for pure calculations.
Then again for pure calculations I'd probably use something like Haskell and take advantage of the REPL. |
|
|||
|
CLI marginally. The time saved in coding it up will probably be greater than the time saved in executing it.
Which method are you using to calculate PI? That will be far and away the biggest concern in terms of speed. |
| Sponsored Links |
|
|
![]() |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | Search this Thread |
| Display Modes | |
|
|
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Windows XP Tricks & Tips!!!!..new ones. | pranky | Tutorials | 9 | 08-23-2008 04:22 PM |
| A Not So Simple Problem | felixme86 | C and C++ | 2 | 09-27-2007 03:24 PM |
| New window with custom content - JS | domestic | JavaScript and CSS | 10 | 06-04-2007 03:08 AM |
| ! Need urgent help ! Drawing program using cygwin | siren | C and C++ | 0 | 05-26-2007 11:51 PM |
| Java:Tutorial - Making A Window | John | Java Tutorials | 0 | 01-11-2007 03:02 PM |
| WingedPanther | ........ | 2753.6 |
| Xav | ........ | 2704 |
| Brandon W | ........ | 1702.32 |
| John | ........ | 1207.73 |
| marwex89 | ........ | 1175.24 |
| morefood2001 | ........ | 966.05 |
| dcs | ........ | 655.75 |
| Steve.L | ........ | 475.59 |
| orjan | ........ | 418.58 |
| Aereshaa | ........ | 383.54 |
Goal: 100,000 Posts
Complete: 98%